Selection Guide
Use these checkpoints to organize an engineering inquiry. They are a conversation framework, not a substitute for project calculations or approval by the responsible electrical professional.
| Input group | Record | Why it matters |
|---|---|---|
| System | Voltage, frequency, phases, grounding | Defines fundamental equipment and protection context. |
| Fault duty | Available fault current and study location | Supports interrupting rating and assembly SCCR review. |
| Loads | Main and feeder current, motor starting, diversity | Frames bus, feeder and protective-device requirements. |
| Installation | Indoor/outdoor, IP or NEMA need, altitude, temperature | Identifies environmental and derating considerations. |
| Arrangement | Feeder count, metering, access, cable entry, expansion | Connects electrical intent to physical layout. |
| Project evidence | One-line, schedules, drawings, required standards | Creates a traceable review package. |
Where information is not yet available, label it as an open item with an owner. A visible uncertainty is easier to manage than an undocumented assumption, especially when multiple bids must be compared.
Send your checklist and one-line diagram so the next conversation can focus on real tradeoffs.
Review My Selection Inputs